| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 11/20/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 4 | |
| 11/17/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 4 | |
| 11/16/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
| 11/15/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
| 11/14/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
| 11/13/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
| 11/09/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 11/08/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 11/07/23 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) | 52 | |
| 11/07/23 | 8-K | Form 8-K: Current report filing | 14 |
Stockholder Derivative Litigation
Notice of Pendency and Proposed Settlement of Stockholder Derivative Matters and Settlement Hearing